Documentation
This validation case belongs to fluid mechanics, representing the aerodynamics of the Ahmed body study. The aim of this test case is to validate the following parameters:
The simulation results of SimScale were compared to the experimental data presented in [Ahmed]
The geometry is created based on the simplified aerodynamic body used by Ahmed et al
Tool Type: OpenFOAM®
Analysis Type: Turbulent Incompressible fluid flow
Mesh and Element Types:
Mesh # | Mesh Type | Number of Cells | Comments |
---|---|---|---|
1 | Standard | 3,826,602 | Far field mesh cell size 0.4 |
2 | Standard | 4,673,973 | Far field mesh cell size 0.2 |
3 | Standard | 8,594,246 | Far field mesh cell size 0.1 |
4 | Standard | 10,351,196 | Body mesh cell size 3 |
5 | Standard | 24,257,180 | Body mesh cell size 2 |
The Standard Mesher algorithm with tetrahedral and hexahedral cells was used to generate the mesh, with refinements near the walls and in the wake region (see Figure 3).
A typical property of the generated mesh is the
Wall treatment
An average
Fluid
Air with a kinematic viscosity of
Boundary Conditions
Parameter | Inlet | Top Face | Bottom Face | Lateral Faces | Outlet | Body |
Velocity | 60 | Symmetry | Wall Function | Symmetry | Zero Gradient | Full Resolution |
k | 0.135 | Symmetry | Wall Function | Symmetry | Zero Gradient | Full Resolution |
180.1 | Symmetry | Wall Function | Symmetry | Zero Gradient | Full Resolution | |
Pressure | Zero Gradient | Symmetry | Wall Function | Symmetry | 0 | Full Resolution |
The free stream velocity of the simulation is
The experimental solution is presented in Figure 4 in the reference paper
Drag Coefficient
The drag force is defined as
where
Table 3 shows the result of the mesh independence study:
Mesh # | PRESSURE FORCE | VISCOUS FORCE | TOTAL DRAG | DRAG COEFFICIENT | REFERENCE | ERROR [%] |
---|---|---|---|---|---|---|
1 | 76.758 | 6.540 | 83.298 | 0.336 | 0.2875 | 16.87 |
2 | 74.992 | 6.637 | 81.629 | 0.330 | 0.2875 | 14.78 |
3 | 72.969 | 6.524 | 79.493 | 0.321 | 0.2875 | 11.65 |
4 | 67.671 | 8.850 | 76.521 | 0.309 | 0.2875 | 7.48 |
5 | 64.819 | 10.387 | 75.206 | 0.304 | 0.2875 | 5.74 |
Figure 4 shows the decreasing error trend in a mesh convergence plot:
Wake Flow Patterns
The velocity streamline contour of mean flow obtained with the simulation is reported in Figure 5 together with experimental results of reference.
Note
If you still encounter problems validating you simulation, then please post the issue on our forum or contact us.
Last updated: April 17th, 2024
We appreciate and value your feedback.
Sign up for SimScale
and start simulating now