Documentation
This document lists all the possible result outputs in terms of physical quantities/variables per analysis type after a simulation is performed in SimScale.
The solver is OpenFOAM based and therefore results are exported as an OpenFOAM case file that can be downloaded and stored locally, and post-processed in 3rd party applications such as the open-source ParaView post-processor.
To learn more about the result control feature for fluid flow analysis in SimScale please refer to this page.
Quantity | Type | SI Unit | Availability |
Pressure | Scalar | \(Pa\) | Default |
Velocity | Vector | \(m/s\) | Default |
Turbulent kinetic energy | Scalar | \(m^2/s^2\) | Default |
Turbulent kinematic viscosity | Scalar | \(m^2/s\) | Default |
Turbulent dissipation rate | Scalar | \(m^2/s^3\) | Default |
Turbulent specific dissipation rate | Scalar | \(1/s\) | Default |
Wall shear stress | Vector | \(N/m^2\) | Requested |
Vorticity | Vector | \(1/s\) | Requested |
Dimensionless wall distance | Scalar | Requested | |
Reynolds stress tensor | Tensor | \(N/m^2\) | Requested |
Total pressure | Scalar | \(Pa\) | Requested |
Static pressure | Scalar | \(Pa\) | Requested |
Pressure Coefficient | Scalar | Requested |
Data plots are displayed as 2D plots on the platform with the field against time in the x. The plots can be downloaded in many types of images, but importantly, they can be downloaded as CSV files for further processing.
Quantity | Type | SI Unit | Availability |
Pressure | Scalar | \(Pa\) | Default |
Velocity | Vector | \(m/s\) | Default |
Temperature | Scalar | \(K\) | Default |
Density | Scalar | \(kg/m^3\) | Default |
Turbulent kinetic energy | Scalar | \(m^2/s^2\) | Default |
Turbulent kinematic viscosity | Scalar | \(m^2/s\) | Default |
Turbulent dissipation rate | Scalar | \(m^2/s^3\) | Default |
Turbulent specific dissipation rate | Scalar | \(1/s\) | Default |
Turbulent thermal diffusivity | Scalar | \(kg/ms\) | Default |
Wall shear stress | Vector | \(N/m^2\) | Requested |
Dimensionless wall distance | Scalar | Requested | |
Reynolds stress tensor | Tensor | \(N/m^2\) | Requested |
Quantity | Type | SI Unit | Availability |
Modified Pressure | Scalar | \(Pa\) | Default |
Pressure | Scalar | \(Pa\) | Default |
Velocity | Vector | \(m/s\) | Default |
Temperature | Scalar | \(K\) | Default |
Density | Scalar | \(kg/m^3\) | Default |
Turbulent kinetic energy | Scalar | \(m^2/s^2\) | Default |
Turbulent kinematic viscosity | Scalar | \(m^2/s\) | Default |
Turbulent dissipation rate | Scalar | \(m^2/s^3\) | Default |
Turbulent specific dissipation rate | Scalar | \(1/s\) | Default |
Turbulent thermal diffusivity | Scalar | \(kg/ms\) | Default |
Net radiative heat flux (Radiation toggled on) | Scalar | \(W/m^2\) | Default |
Mean radiant temperature (Radiation toggled on) | Scalar | \(K\) | Default |
Passive Scalar (Passive species toggled on) | Scalar | Default | |
Wall shear stress | Vector | \(N/m^2\) | Requested |
Dimensionless wall distance | Scalar | Requested | |
Predicted Mean Vote (PMV) | Scalar | Requested | |
Predicted Percentage of Dissatisfied (PPD) | Scalar | Requested |
Quantity | Type | SI Unit | Availability |
Non-hydrostatic Pressure | Scalar | \(Pa\) | Default |
Pressure | Scalar | \(Pa\) | Default |
Velocity | Vector | \(m/s\) | Default |
Temperature | Scalar | \(K\) | Default |
Density | Scalar | \(kg/m^3\) | Default |
Turbulent kinetic energy | Scalar | \(m^2/s^2\) | Default |
Turbulent kinematic viscosity | Scalar | \(m^2/s\) | Default |
Turbulent dissipation rate | Scalar | \(m^2/s^3\) | Default |
Turbulent specific dissipation rate | Scalar | \(1/s\) | Default |
Turbulent thermal diffusivity | Scalar | \(kg/ms\) | Default |
Enthalpy | Scalar | \(J/kg\) | Default |
Net radiative heat flux (Radiation toggled on) | Scalar | \(W/m^2\) | Default |
Mean radiant temperature (Radiation toggled on) | Scalar | \(W/m^2\) | Default |
Wall shear stress | Vector | \(N/m^2\) | Requested |
Dimensionless wall distance | Scalar | Requested | |
Predicted Mean Vote (PMV) | Scalar | Requested | |
Predicted Percentage of Dissatisfied (PPD) | Scalar | Requested |
Quantity | Type | SI unit | Availability |
Pressure | Scalar | \(Pa\) | Default |
Non-hydrostatic pressure | Scalar | \(Pa\) | Default |
Velocity | Vector | \(m/s\) | Default |
Turbulent kinetic energy | Scalar | \(m^2/s^2\) | Default |
Turbulent specific dissipation rate | Scalar | \(1/s\) | Default |
Turbulent kinematic viscosity | Scalar | \(m^2/s\) | Default |
Density | Scalar | \(kg/m^3\) | Default |
Phase fraction | Scalar | Default |
Quantity | Type | SI unit | Availability |
Pressure | Scalar | \(Pa\) | Default |
Total Pressure | Scalar | \(Pa\) | Default |
Velocity | Vector | \(m/s\) | Default |
Displacement | Scalar | \(m\) | Default |
The incompressible LBM can also be downloaded, stored locally and post-processed in 3rd party post-processors such as the open-source ParaView. The export format for this solver is the encase format.
Quantity | Type | SI unit | Availability |
Pressure | Scalar | \(Pa\) | Default |
Velocity | Vector | \(m/s\) | Default |
Turbulent kinetic energy | Scalar | \(m^2/s^2\) | Default |
Dimensionless wall distance | Scalar | Default | |
Vorticity | Vector | \(1/s\) | Requested |
Friction velocity | Vector | \(m/s\) | Requested |
Surface normal | Requested |
Data plots are displayed as 2D plots on the platform with the field against time in the x. The plots can be downloaded in many types of images, but importantly, they can be downloaded as CSV files for further processing. There are also options to do statistical analysis on the time-dependent data, including mean, max, min, standard deviation, and root mean square (RMS).
The pedestrian wind comfort analysis type is based upon the incompressible LBM solver\(^1\) and can also be downloaded, stored locally and post-processed in 3rd party post-processors such as the open-source ParaView. The export format for this solver is the encase format. These fields for pedestrian comfort will be interpolated 2D plots.
Quantity | Type | SI unit | Availability |
Pressure | Scalar | \(Pa\) | Default |
Velocity | Vector | \(m/s\) | Default |
Turbulent kinetic energy | Scalar | \(m^2/s^2\) | Default |
The output results for solid mechanics analysis types are sophisticated and well explained in our standard document on result control for structural analysis:
References
Last updated: September 26th, 2022
We appreciate and value your feedback.
Sign up for SimScale
and start simulating now