The aim of this test case is to validate the following functions:
The simulation results of SimScale were compared to the analytical results derived from [Roark]. The meshes used in (A) and (B) were created with the parametrized-tetrahedralization-tool on the SimScale platform and then downloaded. Both meshes were then rotated and uploaded again. These were used in case (C) and (D). With this method we achieve the exact same mash for the rotated and non-rotated case.
Import validation project into workspace
The beam has a cross section A of 0.05 x 0.05 m2 and a length = 1.0 m.
Tool Type : CalculiX/Code_Aster
Analysis Type : Static
Mesh and Element types :
Case | Mesh type | Number of nodes | Element type |
---|---|---|---|
(A) | linear tetrahedral | 6598 | 3D isoparametric |
(B) | quadratic tetrahedral | 44494 | 3D isoparametric |
(C) | linear tetrahedral | 6598 | 3D isoparametric |
(D) | quadratic tetrahedral | 44494 | 3D isoparametric |
Material:
Constraints:
Loads:
$$w_a l= V \rho g$$
$$w_a = 193.01175 \frac {N} {m}$$
$$I=\frac{bh^3}{12}=5.20833 \cdot 10^{-7} m^4$$
$$y(l) = -\frac{w_a l^4}{8 E I} = -2.2597 \cdot 10^{-4} m$$
The equation[1] used to solve the problem is derived in [Roark]. In equation[1] the gravitational load is converted in a line load wa.
Comparison of the displacement at the free end in the direction of the gravitation vector.
Case | Tool Type | [Roark] | SimScale | Error |
---|---|---|---|---|
(A) | CalculiX | -2.2597E-4 | -2.1340E-4 | 5.56% |
(B) | CalculiX | -2.2597E-4 | -2.2559E-4 | 0.17% |
(C) | CalculiX | -2.2597E-4 | -2.1340E-4 | 5.56% |
(D) | CalculiX | -2.2597E-4 | -2.2560E-4 | 0.16% |
(A) | Code_Aster | -2.2597E-4 | -2.1340E-4 | 5.56% |
(B) | Code_Aster | -2.2597E-4 | -2.2559E-4 | 0.17% |
(C) | Code_Aster | -2.2597E-4 | -2.1340E-4 | 5.56% |
(D) | Code_Aster | -2.2597E-4 | -2.2560E-4 | 0.16% |
[Roark] | (1, 2, 3) (2011)”Roark’s Formulas For Stress And Strain, Eighth Edition”, W. C. Young, R. G. Budynas, A. M. Sadegh |
Last updated: June 22nd, 2020
We appreciate and value your feedback.
What's Next
Large Eddy Simulation: Flow over a cylinder