Documentation
The aim of this test case is to validate the following functionalities:
The simulation results of SimScale were compared to the analytical results in [NAFEMS_R27]. The tetrahedral meshes used were created with the parametrized-tetrahedralization-tool on the SimScale platform.
Import validation project into workspace
Tool Type : Code_Aster
Analysis Type : Static – nonlinear
Mesh and Element types :
Case | Mesh type | Number of nodes | Creep formulation | Element type |
---|---|---|---|---|
(A) | 2nd order hex | 20 | Norton | 3D standard |
(B) | 2nd order hex | 20 | Norton | 3D reduced |
(C) | 2nd order hex | 20 | Time Hardening | 3D standard |
(D) | 2nd order hex | 20 | Time Hardening | 3D reduced |
(E) | 2nd order hex | 20 | Strain Hardening | 3D standard |
(F) | 2nd order hex | 20 | Strain Hardening | 3D reduced |
(G) | 2nd order tet | 21 | Norton | 3D standard |
(H) | 2nd order tet | 21 | Norton | 3D reduced |
(I) | 2nd order tet | 21 | Time Hardening | 3D standard |
(J) | 2nd order tet | 21 | Time Hardening | 3D reduced |
Material:
– Norton, A = 8.6805556e-48, n = 5
– Time Hardening, A = 8.6805556e-48, n = 5, m = 0
Important Information
The material Data of the reference was given in MPa, mm and h units and were converted to SI units using the following relation:
$$A_{SI} = rac{1}{3600} cdot rac{1}{10^{6n}} cdot A_{MPa;h}$$
Loads:
Advanced Automatic Time Stepping:
$$\epsilon_{xx}^c = – \epsilon_{zz}^c = \frac{0.004218}{3600} t$$
$$\epsilon_{eff}^c = \frac{0.004871}{3600} t$$
$$\epsilon_{yy}^c = 0.0$$
The equations used to solve the problem are derived in [NAFEMS_R27]. As the SimScale solution is calculated using SI units, the reference solution was adopted to a time unit of seconds instead of hours.
Comparison of the average creep strain $$\epsilon_{xx}^c$$ of the cube after a creep time of 3.6e6 s (1000 h) with the analytical solution presented in [NAFEMS_R27]:
Case | time [s] | [NAFEMS_R27] | SimScale | Error (%) |
---|---|---|---|---|
(A) | 3600000 | 4.218 | 4.21875 | -0.0178 |
(B) | 3600000 | 4.218 | 4.21875 | -0.0178 |
(C) | 3600000 | 4.218 | 4.21875 | -0.0178 |
(D) | 3600000 | 4.218 | 4.21875 | -0.0178 |
(E) | 3600000 | 4.218 | 4.21875 | -0.0178 |
(F) | 3600000 | 4.218 | 4.21875 | -0.0178 |
(G) | 3600000 | 4.218 | 4.21875 | -0.0178 |
(H) | 3600000 | 4.218 | 4.21875 | -0.0178 |
(I) | 3600000 | 4.218 | 4.21875 | -0.0178 |
(J) | 3600000 | 4.218 | 4.21875 | -0.0178 |
Last updated: January 29th, 2019
We appreciate and value your feedback.
Sign up for SimScale
and start simulating now